Here you may access the *.JPS images used by the Stereoscope
Applet. (Hint: if you get only garbled text when clicking on the links
below, you should try "save link target" from the context menu
of your browser.)
The full resolution versions are 1-2MB large.
More info on viewing. What is JPS?
StereoPOV Demo Images | |||
Dan Farmer's Woodbox | full res | half res | |
Woodbox with photons | full res | half res | |
a dusty corner | full res | half res | |
spline composition | full res | half res | |
multifractal isosurface | full res | half res | |
«balcony.pov» by Christoph Horman | full res | half res | |
Birch TomTrees | full res | half res | |
Camera Test Scene | |||
overview (orthoscopic) | full res | half res | |
standard perspective view | full res | half res | |
dto, half focal length | full res | half res | |
dto, doubled image size | full res | half res | |
Wide Angle Perspective Camera | full res | half res | |
Extreme wide angular Perspective Camera | full res | half res | |
Stereoscopic Fisheye 90° | full res | half res | |
Stereoscopic Fisheye 180° | full res | half res | |
Stereo Panoramic Camera 90° | full res | half res | |
Stereo Panoramic Camera 180° | full res | half res | |
Spherical Wide Angle Camera 90° | full res | half res | |
Spherical Wide Angle Camera 180° | full res | half res | |
I-see-everything-view 360° | full res | half res | |
spherical panorama | full res | half res | |
View with standard perspective camera | full res | half res | |
Same view with spherical camera | full res | half res | |
Another view with spherical camera | full res | half res |
![]() |
![]() |
![]() |
![]() |
![]() | |||
StereoPOV | by Ichthyostega ![]() |
home images usage download |